$	===========================================================================================================================================================================================================
$	F0	   |	F1	F2	F3	F4	F5	F6	  |	R1	R2	R3	R4	R5	   | TSP |   Supported   | Inconsistency | Solution
$	===========================================================================================================================================================================================================
#	378.5	   |	93.297	1	67.051	19.782	24.991	0.15	  |	93.297	90.122	86.334	82.501	26.246	   |  *  |  $ $ $ $ $ $  |               | [ 0 12 9 13 0 4 3 5 0 1 14 8 0 2 10 7 0 6 11 0 ]
#	384.016	   |	-	2	31.576	9.761	11.308	0.083	  |	93.297	84.053	77.462	67.483	61.721	   |  *  |               |               | [ 0 12 9 13 0 8 14 0 2 5 10 0 4 3 6 0 7 1 11 0 ]
#	384.025	   |	-	3	26.281	9.496	10.283	0.072	  |	93.297	84.053	72.176	67.483	67.016	   |  *  |      $ $ $ $  |               | [ 0 12 9 13 0 8 14 0 2 5 11 0 4 3 6 0 1 7 10 0 ]
#	387.885	   |	-	-	-	8.934	-	-	  |	93.297	84.053	77.717	67.016	65.803	   |  *  |               |               | [ 0 12 9 13 0 8 14 0 4 3 11 0 1 7 10 0 2 5 6 0 ]
#	394.409	   |	-	-	-	7.835	10.266	0.07	  |	93.297	84.053	77.717	77.462	61.88	   |  *  |               |        x x x  | [ 0 12 9 13 0 8 14 0 4 3 11 0 2 5 10 0 1 7 6 0 ]
#	395.8	   |	-	-	25.814	-	9.856	0.068	  |	93.297	84.053	82.501	68.466	67.483	   |  *  |               |      x   x x  | [ 0 12 9 13 0 8 14 0 2 10 7 0 5 1 11 0 4 3 6 0 ]
#	397.485	   |	89.683	4	22.2	6.547	7.692	0.053	  |	89.683	85.679	77.462	77.177	67.483	   |  *  |  $            |               | [ 0 1 7 14 0 9 12 0 2 5 10 0 11 8 13 0 4 3 6 0 ]
#	397.503	   |	-	5	-	5.622	7.216	0.049	  |	89.683	81.996	80.878	77.462	67.483	   |  *  |    $   $ $ $  |               | [ 0 1 7 14 0 8 13 9 0 11 12 0 2 5 10 0 4 3 6 0 ]
#	405.662	   |	88.794	6	21.311	-	-	-	  |	88.794	86.244	85.679	77.462	67.483	   |  *  |  $ $          |               | [ 0 7 14 11 0 1 8 13 0 9 12 0 2 5 10 0 4 3 6 0 ]
#	406.462	   |	-	-	18.247	-	6.752	0.043	  |	93.297	84.053	77.717	76.345	75.05	   |  *  |               |      x   x x  | [ 0 12 9 13 0 8 14 0 4 3 11 0 2 10 6 0 1 7 5 0 ]
#	408.922	   |	-	-	-	5.533	-	-	  |	93.297	84.053	81.837	77.717	72.019	   |  *  |               |        x      | [ 0 12 9 13 0 8 14 0 2 7 6 0 4 3 11 0 1 10 5 0 ]
#	410.089	   |	-	-	12.221	3.551	4.461	0.029	  |	89.683	83.231	81.996	77.717	77.462	   |  *  |      $ $ $ $  |        x x x  | [ 0 1 7 14 0 6 12 0 8 13 9 0 4 3 11 0 2 5 10 0 ]
#	418.768	   |	-	-	-	3.318	4.226	0.028	  |	90.122	85.679	83.289	82.501	77.177	   |  *  |               |        x x x  | [ 0 4 3 5 0 9 12 0 6 1 14 0 2 10 7 0 11 8 13 0 ]
#	418.786	   |	-	-	9.244	2.546	3.277	0.019	  |	90.122	83.289	82.501	81.996	80.878	   |  *  |        $      |      x x x x  | [ 0 4 3 5 0 6 1 14 0 2 10 7 0 8 13 9 0 11 12 0 ]
#	418.951	   |	-	-	9.022	2.533	3.241	0.018	  |	90.122	83.231	82.501	81.996	81.1	   |  *  |      $ $ $ $  |      x x x x  | [ 0 4 3 5 0 6 12 0 2 10 7 0 8 13 9 0 1 14 11 0 ]
#	422.48	   |	-	-	-	-	3.181	-	  |	90.122	85.679	83.078	82.501	81.1	   |  *  |               |          x    | [ 0 4 3 5 0 9 12 0 6 8 13 0 2 10 7 0 1 14 11 0 ]
#	427.298	   |	-	-	7.622	2.267	2.774	0.018	  |	90.122	86.244	85.679	82.752	82.501	   |  *  |               |      x x x x  | [ 0 4 3 5 0 1 8 13 0 9 12 0 6 14 11 0 2 10 7 0 ]
#	427.749	   |	-	-	-	1.881	2.549	0.016	  |	90.122	85.679	85.391	84.056	82.501	   |  *  |        $      |        x x x  | [ 0 4 3 5 0 9 12 0 6 1 13 0 8 14 11 0 2 10 7 0 ]
#	437.356	   |	-	-	3.132	1.208	1.295	0.008	  |	88.811	88.794	87.827	86.244	85.679	   |  *  |      $ $ $ $  |      x        | [ 0 3 10 6 0 7 14 11 0 4 2 5 0 1 8 13 0 9 12 0 ]
#	471.649	   |	-	-	2.203	0.717	0.8	0.005	  |	95.501	94.951	94.161	93.739	93.297	   |  *  |      $ $ $ $  |      x x x x  | [ 0 2 1 8 0 10 14 0 3 7 6 0 4 5 11 0 12 9 13 0 ]
#	521.802	   |	-	-	-	-	-	0.004	  |	105.224	105.168	104.537	103.949	102.924	   |  *  |               |            x  | [ 0 10 1 13 0 4 3 7 0 2 6 9 0 11 8 12 0 5 14 0 ]
#	522.235	   |	-	-	1.769	0.448	0.604	0.003	  |	105.097	104.82	104.541	104.449	103.328	   |  *  |               |      x x x x  | [ 0 4 12 0 2 11 13 0 3 6 8 0 1 7 9 0 5 10 14 0 ]
#	523.739	   |	-	-	1.255	0.404	0.466	0.002	  |	105.205	105.168	104.88	104.537	103.949	   |  *  |      $ $ $ $  |      x x x x  | [ 0 1 14 5 0 4 3 7 0 10 13 0 2 6 9 0 11 8 12 0 ]
$	===========================================================================================================================================================================================================
&	Nb Total   |	3	6	15	18	19	19	  |	
&	Nb TSP-opt |	3	6	15	18	19	19	  |	
&	Nb Supprtd |	3	3	7	10	8	8	  |	
&	Nb Incons. |	0	0	9	11	13	13	  |	
$	===========================================================================================================================================================================================================
&	Overlap F1 |	 	3	3	2	2	2	  |	
&	Overlap F2 |	 	 	5	5	5	5	  |	
&	Overlap F3 |	 	 	 	12	14	14	  |	
&	Overlap F4 |	 	 	 	 	16	16	  |	
&	Overlap F5 |	 	 	 	 	 	18	  |	
$	===========================================================================================================================================================================================================
